View Single Post
Old 04-06-2013, 07:33 PM   #20
Doug1227
Senior Member
 
Join Date: Jun 2012
Posts: 496
Default

Not sure how accurate, but I found this online. My current car has been 1.9 60's which is around a 4.6...nothing stellar. My turbo fox 60'd a 1.61 which would be 2.9! :O

2.3 second 60' time = 35.5 mph @60' = 7.0 second 0-60 time
2.2 second 60' time = 37.1 mph @60' = 6.5 second 0-60 time
2.1 second 60' time = 38.9 mph @60' = 5.9 second 0-60 time
2.0 second 60' time = 40.9 mph @60' = 5.2 second 0-60 time
1.9 second 60' time = 43.0 mph @60' = 4.6 second 0-60 time
1.8 second 60' time = 45.5 mph @60' = 4.0 second 0-60 time
1.7 second 60' time = 48.1 mph @60' = 3.4 second 0-60 time
1.6 second 60' time = 51.1 mph @60' = 2.9 second 0-60 time
1.5 second 60' time = 54.5 mph @60' = 2.2 second 0-60 time
1.4 second 60' time = 58.4 mph @60' = 1.5 second 0-60 time
1.36 second 60' time = 60.0 mph @60' = 1.36 second 0-60 time
1.3 second 60' time = 62.9 mph @60' = 1.2 second 0-60 time
1.2 second 60' time = 68.1 mph @60' = 1.1 second 0-60 time
1.1 second 60' time = 74.3 mph @60' = 0.9 second 0-60 time
1.0 second 60' time = 81.8 mph @60' = 0.7 second 0-60 time
Doug1227 is offline   Reply With Quote